Property | Value |
---|---|
Mechanical Properties | |
Ultimate tensile strength | 30 – 59 MPa |
Yield strength | 9 MPa |
Young’s modulus (modulus of elasticity) | 2.9 – 3.1 GPa |
Elongation at break | 330 – 587 % |
Hardness | 85A – 95A |
Property | Value |
---|---|
Mechanical Properties | |
Ultimate tensile strength | 30 – 59 MPa |
Yield strength | 9 MPa |
Young’s modulus (modulus of elasticity) | 2.9 – 3.1 GPa |
Elongation at break | 330 – 587 % |
Hardness | 85A – 95A |
Unlock high-quality, efficient, and cost-effective precision manufacturing solutions, including CNC machining, injection molding, die casting, 3D printing, and sheet metal fabrication—tailored for prototypes and production.
Experience precision CNC machining with Gree-Ge. From intricate prototypes to large-scale production, we’re ready to bring your ideas to reality. Contact us today to discuss your project needs!